Sign up to stay up to date on the Myrtle Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 ROSEBURG RD 3 1 1,452 $299,000 $205 1 day
1407 MAPLE ST 3 2 2,787 $399,000 $143 4 days
44841 HIGHWAY 242 2 2 3,386 $999,000 $295 6 days
1336 MARYLAND AVE 3 2 1,419 $365,000 $257 7 days
1713 Spruce ST 3 2 1,616 $425,000 $262 7 days
98314 BRIDGE LN 4 2 1,426 $265,000 $185 11 days
432 CEDAR ST 2 2 1,797 $249,500 $138 13 days
94104 PLEASANT VALLEY LN 3 2 1,936 $1,300,000 $671 39 days
1417 MARYLAND AVE 3 1 1,010 $269,500 $266 40 days
96156 SITKUM LN 4 2 1,800 $890,000 $494 45 days
603 4TH ST 2 1 1,607 $215,000 $133 50 days
381 REEDSFORD RD 2 1 792 $180,000 $227 56 days
92433 WARD CREEK LN 3 1 2,761 $4,750,000 $1,720 59 days
98368 BRIDGE LN 2 1 1,191 $250,000 $209 57 days
1730 SPRUCE ST 4 2 1,273 $260,000 $204 64 days
530 WILLOW ST 4 1 1,414 $215,000 $152 71 days
48174 DEMENT CREEK RD 2 1 852 $1,700,000 $1,995 75 days
10846 MIDDLE CREEK RD 2 1 1,196 $399,000 $333 117 days
500 21ST ST 3 2 2,953 $450,000 $152 136 days
95302 SITKUM LN 3 1 1,620 $299,900 $185 144 days
621 SPRUCE ST 1 1 9,500 $575,000 $60 152 days
603 C ST 3 2 1,670 $229,000 $137 158 days
1968 VIEW ST 3 2 1,248 $289,900 $232 167 days
1650 APPLE DR 3 2 2,563 $359,000 $140 181 days
95695 SITKUM LN 4 3 2,956 $595,000 $201 181 days
2030 KING LN 4 3 2,052 $349,000 $170 214 days
16855 HWY 42 3 3 1,728 $485,000 $280 274 days
1403 DOBOROUT 2 1 1,092 $249,500 $228 365 days
93595 Sinko LN 4 3 2,500 $6,200,000 $2,480 1501 days
Average: 2.9 1.7 2,055 $810,734 $419 145 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 MAPLE ST 4 3 1,987 $227,000 $114 32 days
18562 SITKUM LN 2 1 1,288 $297,500 $230 132 days
95196 SITKUM LN 2 1 1,256 $247,500 $197 132 days
Average: 2.7 1.7 1,510 $257,333 $180 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1906 SPRUCE ST 3 2 2,019 $419,000 $415,000 $205 140 days 12/4/23
1327 MARYLAND AVE 3 1 1,343 $270,000 $260,000 $193 128 days 11/29/23
1427 MARYLAND AVE 2 1 988 $254,900 $250,000 $253 33 days 11/22/23
330 BENDER ST 5 3 2,508 $385,000 $365,000 $145 168 days 11/15/23
1700 BOTHWICK ST 3 2 1,788 $425,000 $400,000 $223 147 days 10/19/23
220 BORDER ST 2 1 816 $265,000 $270,000 $330 60 days 10/13/23
808 A ST 3 2 1,280 $213,000 $190,000 $148 98 days 10/6/23
54156 OLD BROADBENT RD 2 1 612 $230,000 $224,000 $366 119 days 10/6/23
2336 MAPLE ST 2 1 1,176 $280,000 $269,000 $228 65 days 10/5/23
1753 20TH ST 4 2 1,680 $325,000 $315,000 $187 41 days 10/3/23
517 25TH ST 2 1 720 $243,000 $243,000 $337 38 days 9/29/23
56548 WEAVER RD 2 1 864 $65,000 $65,000 $75 190 days 9/13/23
829 C ST 4 2 1,904 $349,000 $354,000 $185 79 days 9/6/23
1407 MAPLE ST 3 2 2,787 $249,900 $249,900 $89 114 days 9/1/23
533 BENDER ST 1 1 632 $169,900 $169,900 $268 136 days 9/1/23
1129 MARYLAND AVE 4 2 1,767 $175,000 $167,500 $94 149 days 8/30/23
2524 MAPLE ST 2 1 1,114 $245,000 $244,500 $219 71 days 8/28/23
54289 ARAGO FISHTRAP RD 2 2 1,180 $385,000 $375,000 $317 65 days 8/23/23
1834 KINCHELOE LN 2 1 695 $169,000 $188,000 $270 41 days 8/15/23
517 23RD ST 2 1 1,018 $90,000 $80,000 $78 14 days 8/14/23
1894 KINCHELOE LN 3 2 1,344 $180,000 $150,000 $111 143 days 8/14/23
96024 SITKUM LN 3 2 1,213 $202,500 $202,500 $166 47 days 8/9/23
1704 MAPLE 2 1 864 $220,000 $223,000 $258 147 days 7/18/23
430 18TH ST 3 1 1,440 $295,000 $313,800 $217 50 days 7/14/23
1232 BOTHWICK 3 1 1,127 $330,000 $330,000 $292 365 days 7/14/23
10302 LONE PINE LN 2 1 3,600 $249,900 $260,000 $72 53 days 6/27/23
97859 GRAVELFORD LN 2 1 1,102 $129,900 $120,000 $108 201 days 6/21/23
644 8TH ST 2 1 1,460 $117,500 $105,000 $71 58 days 6/9/23
99996 /72 LONE PINE LN 2 2 1,544 $467,260 $445,000 $288 123 days 6/6/23
94004 PLEASANT VALLEY LN 3 1 912 $205,000 $207,000 $226 461 days 6/5/23
Average: 2.6 1.4 1,383 $253,492 $248,370 $201 118 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.