Sign up to stay up to date on the Coos County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 N 5TH ST 3 1 1,872 $395,000 $211 1 day
838 COLORADO AVE 3 1 1,564 $300,000 $191 1 day
1225 FENWICK AVE 3 2 1,518 $325,000 $214 1 day
91303 HEDGE LN 2 1 935 $280,000 $299 1 day
507 CLARK ST 2 1 1,242 $250,000 $201 1 day
235 N WALL ST 2 1 720 $235,000 $326 1 day
2061 JUNIPER AVE 4 2 1,632 $399,900 $245 2 days
89181 LIGHTHOUSE WAY 4 4 3,704 $1,695,000 $457 3 days
589 N 10TH ST 2 2 1,899 $360,000 $189 4 days
93183 HOUSE LN 3 2 2,040 $649,000 $318 4 days
2138 MADRONA 3 2 1,764 $499,000 $282 4 days
2669 WAITE ST 3 2 1,585 $360,000 $227 4 days
1962 Pacific View LN 4 4 3,224 $1,350,000 $418 4 days
1925 CALIFORNIA AVE 2 1 720 $199,500 $277 5 days
1175 6TH SE ST 3 2 1,836 $618,000 $336 5 days
530 WILLOW ST 4 1 1,414 $215,000 $152 5 days
874 MYRTLE DR 2 2 1,008 $69,000 $68 8 days
No address 1 1 576 $199,000 $345 19 days
383 N FOLSOM ST 3 1 1,942 $299,000 $153 7 days
47265 HIGHWAY 101 4 2 1,792 $425,000 $237 8 days
3717 PACIFIC AVE 4 1 1,404 $329,900 $234 8 days
48174 DEMENT CREEK RD 2 1 852 $1,700,000 $1,995 9 days
1520 BARHAM TER 3 2 1,964 $459,000 $233 9 days
49992 HIGHWAY 101 3 2 1,284 $459,500 $357 9 days
1400 N LAKE RD 3 1 1,236 $309,000 $250 10 days
438 WALL ST 2 2 1,075 $315,000 $293 11 days
63701 HARRIET RD 4 2 1,688 $350,000 $207 12 days
930 W 10TH ST 4 3 2,831 $469,000 $165 22 days
94053 BRUSH LN 5 2 2,200 $362,000 $164 15 days
96710 KENTUCK WAY LN N/A 1 432 $200,000 $462 15 days
738 EDWARDS AVE 3 2 1,596 $429,000 $268 16 days
1670 S 16TH ST 3 1 1,264 $240,000 $189 16 days
1845 OAK ST 4 2 2,384 $585,000 $245 17 days
321 W Date ST 3 1 1,300 $205,000 $157 17 days
2975 COLORADO AVE 3 1 1,296 $305,000 $235 18 days
143 N 12TH ST 4 2 2,162 $499,000 $230 18 days
1867 MONROE ST 4 2 2,114 $469,000 $221 18 days
711 H AVE 2 1 1,200 $694,500 $578 18 days
454 N DOGWOOD ST 4 2 2,232 $540,000 $241 18 days
54373 CHANDLER RD 5 3 2,544 $750,000 $294 19 days
155 N 8TH ST 2 2 1,394 $397,000 $284 19 days
760 CLARK ST 5 2 1,494 $349,000 $233 19 days
58813 GARDEN VALLEY RD 3 2 1,600 $620,000 $387 20 days
1096 N HENRY ST 4 2 1,912 $309,000 $161 21 days
840 S 11TH ST 3 2 2,687 $425,000 $158 22 days
1913 N 8TH ST 2 1 600 $168,000 $280 22 days
1311 CENTRAL AVE 3 2 1,668 $365,000 $218 22 days
2279 HAMILTON ST 4 2 1,992 $439,000 $220 23 days
1957 MONROE ST 2 2 1,591 $349,000 $219 23 days
495 S HENRY ST 4 2 3,168 $547,700 $172 23 days
Average: 3.1 1.9 2,000 $594,871 $303 95 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2655 OAK ST 2 1 1,056 $329,900 $312 10 days
617 E ST 3 1 1,748 $140,000 $80 11 days
53768 BEACH LOOP RD 3 2 1,870 $649,500 $347 12 days
945 2ND SE ST 3 1 1,168 $375,000 $321 15 days
61886 ROSS INLET RD 2 1 672 $169,500 $252 15 days
1093 MARYLAND AVE 2 1 680 $235,000 $345 16 days
1719 EVERGREEN ST 3 2 2,391 $475,000 $198 19 days
1200 N DEAN ST 4 2 1,202 $262,500 $218 21 days
1476 REDWOOD AVE 3 3 3,067 $429,000 $139 22 days
1138 OREGON AVE 2 1 1,354 $250,000 $184 24 days
93617 CLEVELAND LN 2 1 1,514 $175,000 $115 24 days
1035 SANFORD ST 3 2 1,080 $329,500 $305 24 days
3073 Lincoln SW AVE 3 2 1,768 $689,000 $389 24 days
163 S 10TH ST 2 1 1,568 $310,000 $197 25 days
425 SE KLAMATH AVE 3 2 1,536 $375,000 $244 28 days
889 9TH AVE 3 2 1,536 $469,500 $305 29 days
536 S MARPLE ST 3 1 1,171 $240,000 $204 31 days
58839 OLD RAILROAD GRADE RD 2 1 980 $275,000 $280 33 days
310 E 10TH ST 4 2 5,400 $150,000 $27 36 days
630 S WALL ST 2 1 672 $269,000 $400 36 days
795 SE 4TH ST 1 1 510 $299,000 $586 36 days
1223 N COLLIER ST 2 1 640 $209,000 $326 36 days
96504 N WOODWARD CREEK LN 3 3 2,494 $399,900 $160 36 days
761 N ADAMS ST 2 1 604 $140,000 $231 37 days
1121 N KNOTT ST 4 2 1,752 $249,000 $142 38 days
1753 20TH ST 4 2 1,680 $325,000 $193 38 days
517 25TH ST 2 1 720 $243,000 $337 39 days
2125 TIMBERLINE DR 3 2 1,474 $499,000 $338 39 days
84345 N BANK LN 4 1 2,592 $550,000 $212 43 days
1027 SANFORD ST 3 2 1,435 $369,000 $257 45 days
2348 MARION ST 3 3 3,050 $595,000 $195 45 days
945 E 5TH ST 3 1 1,645 $156,900 $95 46 days
220 BORDER ST 2 1 816 $265,000 $324 47 days
437 N 11TH ST 3 1 1,850 $415,000 $224 50 days
1610 OCEAN BLVD 4 2 1,619 $359,000 $221 50 days
940 3RD ST 2 1 560 $298,000 $532 50 days
560 N WALL ST 3 2 1,008 $279,900 $277 52 days
58746 GARDEN VALLEY RD 4 2 2,242 $585,000 $260 53 days
605 N 4TH CT 4 2 2,420 $499,000 $206 53 days
55782 FAIRVIEW RD 2 2 1,525 $449,500 $294 54 days
395 S EMPIRE BLVD 2 1 1,259 $280,000 $222 54 days
1100 SANFORD ST 4 1 1,488 $315,000 $211 55 days
2927 LINCOLN SW AVE 3 2 1,925 $659,000 $342 55 days
55 W 6TH ST 3 1 1,664 $209,900 $126 57 days
1790 OCEAN BLVD 3 1 1,032 $320,000 $310 57 days
975 MONTGOMERY AVE 3 1 1,014 $130,000 $128 57 days
3770 SPRUCE ST 4 3 1,986 $469,000 $236 58 days
2336 MAPLE ST 2 1 1,176 $280,000 $238 60 days
63754 ROSS INLET RD 3 1 864 $199,900 $231 62 days
63484 LIGHTNING RD 5 3 2,240 $474,900 $212 97 days
Average: 2.9 1.7 1,693 $399,086 $249 86 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69148 SAINT DENNIS RD 3 2 2,400 $595,000 $595,000 $247 9 days 9/29/23
95091 TIMBER PARK LN 4 2 2,508 $599,000 $585,000 $233 18 days 9/29/23
1686 OAK ST 3 2 1,761 $325,000 $300,000 $170 21 days 9/29/23
1937 CHANNEL ST 3 2 1,908 $445,000 $454,000 $237 23 days 9/29/23
3136 CHESTER ST 2 1 850 $275,000 $260,000 $305 70 days 9/29/23
3736 CHESTER ST 3 3 2,944 $479,000 $455,000 $154 111 days 9/29/23
459 NORTH AVE 3 2 1,380 $510,000 $510,000 $369 117 days 9/26/23
63465 FLANAGAN RD 2 1 1,080 $109,000 $78,000 $72 42 days 9/25/23
1060 CROCKER ST 3 1 1,238 $330,000 $330,000 $266 68 days 9/25/23
1156 12TH SE ST 3 2 1,512 $499,000 $485,000 $320 46 days 9/22/23
58764 GARDEN VALLEY RD 4 2 2,000 $615,000 $615,000 $307 119 days 9/22/23
94533 Golf Course LN 3 2 1,850 $440,000 $440,000 $237 143 days 9/22/23
1660 LINCOLN RD 4 2 2,160 $440,000 $440,000 $203 154 days 9/22/23
495 JOHANNESEN AVE 1 1 464 $94,000 $85,000 $183 15 days 9/21/23
2958 SHERIDAN AVE 2 1 1,404 $349,000 $340,000 $242 49 days 9/21/23
670 N BAXTER ST 3 2 1,232 $299,000 $314,000 $254 66 days 9/21/23
62436 ROSS INLET RD 4 2 1,674 $380,000 $345,000 $206 44 days 9/20/23
57264 DODGER RD 3 2 1,930 $595,000 $575,000 $297 104 days 9/20/23
808 N FOLSOM ST 2 2 1,384 $254,000 $267,500 $193 39 days 9/19/23
94094 CRYSTOL CREEK LN 2 2 1,536 $494,000 $488,000 $317 112 days 9/19/23
900 SEABREEZE TER 4 3 1,924 $565,000 $550,000 $285 42 days 9/18/23
1898 ASH ST 3 1 1,008 $280,000 $280,000 $277 98 days 9/18/23
3798 EDGEWOOD DR 4 2 2,100 $500,000 $500,000 $238 28 days 9/15/23
470 3RD CT 3 1 1,540 $249,000 $248,000 $161 185 days 9/15/23
2069 CEDAR CT 4 3 2,652 $499,000 $499,000 $188 35 days 9/14/23
469 S WALL ST 3 1 1,980 $330,000 $330,000 $166 9 days 9/13/23
716 SOUTHWEST BLVD 2 1 874 $299,000 $295,000 $337 70 days 9/13/23
575 EXCHANGE ST 2 1 1,076 $310,000 $294,500 $273 34 days 9/12/23
94634 RINK CREEK LN 2 1 1,025 $188,000 $190,000 $185 40 days 9/12/23
3733 EDGEWOOD DR 3 2 1,442 $395,000 $408,000 $282 41 days 9/12/23
3131 S TEN MILE LAKE ISLAND 2 1 1,148 $519,900 $499,000 $434 124 days 9/12/23
63414 NATHAN DR 3 2 1,525 $449,900 $429,000 $281 155 days 9/12/23
1297 COOS RIVER HWY 3 1 1,356 $372,500 $370,000 $272 59 days 9/11/23
64181 WATSONVILLE RD 2 1 1,707 $117,000 $118,000 $69 150 days 9/11/23
1760 PENNSYLVANIA AVE 6 2 3,000 $550,000 $550,000 $183 321 days 9/11/23
90765 TRAVIS LN 2 1 814 $329,000 $314,500 $386 30 days 9/8/23
70078 LAKEWOOD RD 2 2 1,800 $549,000 $555,000 $308 51 days 9/8/23
1345 FENWICK ST 3 2 1,798 $469,900 $450,000 $250 82 days 9/8/23
173 Harlem NE AVE 5 2 2,242 $975,000 $960,000 $428 49 days 9/7/23
1270 S 12TH ST 3 2 2,256 $267,000 $250,000 $110 41 days 9/6/23
561 N BIRCH ST 3 2 1,620 $359,900 $365,000 $225 44 days 9/6/23
829 C ST 4 2 1,904 $349,000 $354,000 $185 79 days 9/6/23
93463 ALABAMA LN 4 2 2,100 $487,000 $469,000 $223 131 days 9/6/23
1095 S 8th ST 3 1 1,371 $270,000 $275,000 $200 140 days 9/6/23
755 DATE AVE 2 1 770 $210,500 $210,500 $273 31 days 9/5/23
90726 SAND DOLLAR LN 3 2 1,274 $340,000 $322,000 $252 39 days 9/5/23
62909 CLYDE DR 4 2 1,880 $649,000 $635,000 $337 68 days 9/5/23
1623 LINCOLN ST 3 2 1,440 $385,000 $385,000 $267 74 days 9/5/23
91038 CAPE ARAGO HWY 2 1 1,280 $169,000 $132,500 $103 216 days 9/5/23
94243 PRIMROSE LN 3 2 1,828 $525,000 $530,000 $289 37 days 9/1/23
Average: 2.9 1.7 1,639 $402,816 $390,648 $246 85 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.