Sign up to stay up to date on the Coos County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 SEABREEZE TER 3 2 1,900 $575,000 $302 0 days
54156 OLD BROADBENT RD 2 1 612 $235,000 $383 0 days
341 3RD AVE 2 1 1,392 $187,000 $134 0 days
57264 DODGER RD 3 2 1,930 $650,000 $336 1 day
938 S 10TH ST 4 2 2,217 $199,900 $90 7 days
67312 SPRUCE RD 3 2 2,110 $515,000 $244 1 day
94517 SHELLEY LN 4 2 1,936 $679,000 $350 1 day
62975 ISTHMUS HEIGHTS RD 3 2 1,152 $335,000 $290 1 day
96937 MORGAN CREEK LN 3 2 1,716 $479,000 $279 1 day
331 FIR ST 3 2 1,152 $185,000 $160 2 days
1650 APPLE DR 3 2 2,563 $389,000 $151 2 days
95695 SITKUM LN 4 3 2,956 $625,000 $211 2 days
2115 MONROE ST 3 2 1,600 $349,000 $218 2 days
1876 MAPLE ST 3 2 2,027 $449,000 $221 3 days
96515 LARSON LN 2 1 1,520 $379,000 $249 3 days
1962 Pacific View LN 4 4 3,224 $1,395,000 $432 3 days
63393 CRESTWOOD DR 3 2 2,694 $735,000 $272 4 days
156 1ST AVE 3 2 1,258 $275,000 $218 4 days
93969 BRIDGE VIEW LN 5 3 2,968 $729,000 $245 4 days
63513 SHORE EDGE DR 2 2 1,238 $339,000 $273 4 days
89123 HIGHWAY 42S 2 1 1,320 $499,000 $378 6 days
515 RAILROAD AVE 4 1 1,456 $289,000 $198 7 days
93636 GREEN ACRES LN 4 2 2,080 $299,000 $143 7 days
91300 CAPE ARAGO HWY Unit #2 3 2 2,282 $835,000 $365 8 days
1946 ARTHUR ST 3 3 2,778 $799,000 $287 8 days
88892 SACCHI LN 5 3 4,144 $1,899,000 $458 8 days
56227 Wisteria Drive 1 1 3,168 $799,950 $252 8 days
63680 WALLACE RD 3 1 1,464 $275,000 $187 8 days
88956 Horsebit Lane 4 3 3,424 $3,200,000 $934 8 days
66642 ORIOLE RD 3 2 2,759 $899,000 $325 8 days
94753 HAYNES WAY LN 3 3 3,331 $850,000 $255 8 days
953 INLET LOOP 3 2 1,580 $440,000 $278 8 days
91300 CAPE ARAGO HWY 3 2 2,282 $579,000 $253 8 days
1025 REDWOOD AVE 2 2 1,493 $550,000 $368 8 days
330 BENDER ST 5 3 2,508 $400,000 $159 9 days
2058 CEDAR CT 4 3 3,155 $699,900 $221 10 days
94094 CRYSTOL CREEK LN 2 2 1,536 $494,000 $321 10 days
450 N TENMILE 2 1 934 $350,000 $374 11 days
63232 Flanagan RD 1 1 400 $249,000 $622 11 days
3622 CHESTER ST 4 3 2,376 $449,995 $189 12 days
53461 SAFE RD 3 4 2,238 $799,000 $357 14 days
242 N WASSON ST 4 1 1,120 $85,000 $75 14 days
2131 Beach Loop Drive 3 2 1,947 $1,100,000 $564 14 days
460 S MORRISON ST 3 1 1,104 $335,000 $303 14 days
58764 GARDEN VALLEY RD 4 2 2,000 $640,000 $320 14 days
1700 BOTHWICK ST 3 2 1,788 $425,000 $237 15 days
2143 ASH ST 3 3 1,488 $495,000 $332 15 days
1355 WASHINGTON AVE 3 2 1,508 $399,500 $264 35 days
2245 HAMILTON DR 3 2 2,021 $444,000 $219 16 days
1937 CHANNEL ST 3 2 1,908 $480,000 $251 17 days
Average: 3.1 2.0 2,024 $606,386 $300 86 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90832 SANDDOLLAR LN 2 1 884 $375,000 $424 4 days
3314 SHERMAN AVE 2 1 934 $270,000 $289 7 days
1265 WINSOR AVE 5 3 2,993 $695,000 $232 8 days
937 MICHIGAN AVE 3 2 1,408 $319,000 $226 8 days
680 1ST AVE 1 1 909 $159,900 $175 8 days
349 KLAMATH NE AVE 2 2 1,732 $460,000 $265 10 days
91358 Cape Arago Hwy 3 2 1,649 $450,000 $272 13 days
885 BLANCO AVE 3 2 1,565 $439,000 $280 13 days
448 10TH CT 3 1 1,334 $225,000 $168 14 days
430 18TH ST 3 1 1,440 $295,000 $204 15 days
718 SPYGLASS DR 3 3 2,056 $540,000 $262 15 days
91487 Main LN 2 1 974 $150,000 $154 16 days
452 SIMPSON AVE 2 2 1,327 $360,000 $271 17 days
63721 HARRIET RD 2 1 972 $215,000 $221 17 days
2124 COMMERCIAL ST 3 2 1,470 $359,000 $244 17 days
19 POND LN 1 1 400 $225,000 $562 21 days
1030 N 8TH ST 2 1 864 $269,000 $311 21 days
726 S 7TH ST 3 2 1,720 $349,500 $203 21 days
1859 GRANT ST 3 2 1,157 $385,000 $332 21 days
3737 SHERMAN AVE 2 1 729 $250,000 $342 21 days
1945 JUNIPER AVE 3 2 1,288 $448,900 $348 22 days
2833 SHERMAN AVE 2 1 879 $240,000 $273 23 days
608 S WASSON ST 2 2 840 $284,900 $339 24 days
3145 S TENMILE 3 2 862 $357,000 $414 25 days
1883 Steelhead ST 3 2 1,543 $525,000 $340 27 days
250 W 17TH ST 3 2 1,844 $485,000 $263 29 days
92689 HEATHER LN 4 2 1,848 $498,000 $269 29 days
190 14TH ST 2 1 1,094 $345,000 $315 30 days
1593 HAYES ST 3 2 1,250 $366,000 $292 30 days
61211 DOYLE RD 3 2 3,184 $650,000 $204 31 days
1451 W 14TH PL 3 3 1,840 $459,000 $249 32 days
424 N 14TH ST 4 2 2,199 $468,000 $212 32 days
886 NEWMARK ST 3 1 1,076 $319,900 $297 32 days
69998 STAGE RD 3 2 1,572 $649,900 $413 32 days
1345 CENTRAL AVE 4 1 2,580 $314,900 $122 35 days
10302 LONE PINE LN 2 1 3,600 $249,900 $69 35 days
216 E MAIN ST 3 2 1,352 $265,000 $196 36 days
2062 ASH ST 4 2 2,588 $625,000 $241 36 days
845 12TH SW ST 3 2 1,684 $395,000 $234 37 days
1058 W 10TH ST 3 1 1,343 $288,000 $214 37 days
537 N 12TH ST 2 1 936 $299,000 $319 37 days
1150 ANDERSON AVE 4 2 1,772 $400,000 $225 37 days
1148 CENTRAL AVE 3 2 1,862 $325,000 $174 41 days
2477 EVERETT AVE 5 2 2,000 $425,000 $212 42 days
62775 ISTHMUS HEIGHTS RD 2 1 1,654 $359,000 $217 42 days
1144 MINNESOTA AVE 2 1 1,008 $260,000 $257 43 days
91411 KELLOGG LN 3 2 1,620 $320,000 $197 43 days
907 SEACREST DR 3 2 2,690 $925,000 $343 44 days
824 PACIFIC AVE 3 1 888 $319,000 $359 48 days
1601 MAPLE ST 4 3 1,987 $299,500 $150 50 days
Average: 2.9 1.7 1,622 $380,597 $250 82 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
644 8TH ST 2 1 1,460 $117,500 $105,000 $71 58 days 6/9/23
1621 N 15TH ST 3 2 1,500 $329,000 $329,000 $219 38 days 6/8/23
477 SE DELAWARE AVE 3 2 2,040 $475,000 $470,000 $230 71 days 6/8/23
3889 VISTA DR 3 1 1,020 $310,000 $316,000 $309 44 days 6/7/23
150 N 14TH ST 2 1 774 $269,000 $250,000 $322 55 days 6/7/23
2680 BRUSSELLS ST 3 3 2,343 $399,000 $401,000 $171 63 days 6/7/23
99996 /72 LONE PINE LN 2 2 1,544 $467,260 $445,000 $288 123 days 6/6/23
91444 STATE LN 2 1 928 $150,000 $175,000 $188 55 days 6/5/23
94004 PLEASANT VALLEY LN 3 1 912 $205,000 $207,000 $226 461 days 6/5/23
700 TIARA ST 2 1 774 $95,000 $160,000 $206 14 days 6/2/23
330 W CEDAR ST 2 1 1,036 $49,000 $46,000 $44 22 days 6/2/23
2251 FIR 3 2 1,814 $440,000 $430,000 $237 90 days 6/2/23
580 N 3RD ST 5 3 3,749 $498,000 $495,000 $132 254 days 6/2/23
616 6TH ST 2 1 906 $215,000 $195,000 $215 51 days 6/1/23
1434 MARYLAND AVE 3 1 830 $254,900 $254,900 $307 77 days 6/1/23
644 9TH AVE 3 2 1,383 $399,000 $399,000 $288 77 days 6/1/23
2075 LOMBARD 6 2 1,904 $450,000 $430,000 $225 94 days 6/1/23
1932 E WILLOW ST 2 1 870 $249,000 $249,000 $286 40 days 5/31/23
67865 HIGHWAY 101 3 2 2,488 $605,000 $600,000 $241 44 days 5/31/23
1679 Juniper 4 2 2,028 $450,000 $450,000 $221 44 days 5/31/23
87514 DAHL LN 1 1 2,340 $289,500 $280,000 $119 65 days 5/31/23
1631 Ash 3 2 1,700 $529,000 $518,500 $305 90 days 5/31/23
88802 SUNNY LOOP LN 3 2 1,615 $699,500 $650,000 $402 118 days 5/31/23
1925 ROOSEVELT ST 4 2 1,849 $495,000 $495,000 $267 30 days 5/30/23
335 7TH AVE 3 1 911 $273,000 $275,000 $301 69 days 5/30/23
61875 DOUBLE EAGLE RD 4 2 2,305 $820,000 $810,000 $351 109 days 5/30/23
891 S MARPLE ST 2 1 1,044 $350,000 $359,000 $343 89 days 5/26/23
87737 BILL CREEK LN 3 2 1,128 $259,000 $210,000 $186 167 days 5/26/23
940 N 10TH ST 3 2 2,082 $319,000 $319,000 $153 29 days 5/25/23
927 W 16TH ST 3 1 888 $265,000 $265,000 $298 66 days 5/25/23
2130 FIR ST 3 2 1,875 $550,000 $550,000 $293 49 days 5/24/23
431 N CAMMANN ST 3 2 2,048 $360,000 $367,000 $179 54 days 5/24/23
94794 VISTA LN 3 2 1,257 $295,000 $305,000 $242 62 days 5/24/23
700 1ST AVE 3 2 2,152 $269,000 $280,000 $130 70 days 5/23/23
2073 UNION AVE 2 1 996 $235,000 $235,000 $235 11 days 5/22/23
558 N ELLIOTT ST 2 2 1,280 $279,000 $279,000 $217 28 days 5/22/23
1831 JUNIPER AVE 2 1 1,359 $349,999 $344,450 $253 31 days 5/22/23
925 JACKSON SW AVE 3 2 1,899 $549,000 $549,000 $289 305 days 5/22/23
1631 N TENMILE 1 1 1,056 $349,000 $345,000 $326 35 days 5/19/23
1417 N 14TH ST 3 2 2,020 $559,000 $559,000 $276 60 days 5/19/23
65763 CHESTNUT RD 3 3 2,934 $700,000 $700,000 $238 21 days 5/17/23
850 SEAGATE AVE 3 2 1,546 $189,900 $200,000 $129 49 days 5/17/23
69903 RIDLING RD 2 1 1,280 $389,000 $379,000 $296 90 days 5/17/23
55510 GLEN AIKEN CRK RD 3 1 1,224 $550,000 $450,000 $367 226 days 5/17/23
580 S CAMMANN ST 3 1 992 $320,000 $320,000 $322 64 days 5/15/23
2490 NEWMARK ST 2 1 1,120 $310,000 $308,000 $275 35 days 5/12/23
422 HALL AVE 3 1 1,662 $337,000 $337,000 $202 64 days 5/12/23
62375 OLIVE BARBER RD 4 2 2,045 $420,599 $410,000 $200 85 days 5/12/23
1005 AUGUSTINE ST 3 1 1,656 $350,000 $347,000 $209 98 days 5/12/23
64363 WELCH RD 2 1 1,220 $210,000 $200,000 $163 99 days 5/12/23
Average: 2.9 1.7 1,671 $413,016 $395,655 $246 92 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.