Sign up to stay up to date on the Coos Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 SEABREEZE TER 3 2 1,900 $575,000 $302 0 days
938 S 10TH ST 4 2 2,217 $199,900 $90 7 days
62975 ISTHMUS HEIGHTS RD 3 2 1,152 $335,000 $290 1 day
96937 MORGAN CREEK LN 3 2 1,716 $479,000 $279 1 day
1962 Pacific View LN 4 4 3,224 $1,395,000 $432 3 days
63393 CRESTWOOD DR 3 2 2,694 $735,000 $272 4 days
156 1ST AVE 3 2 1,258 $275,000 $218 4 days
93636 GREEN ACRES LN 4 2 2,080 $299,000 $143 7 days
91300 CAPE ARAGO HWY Unit #2 3 2 2,282 $835,000 $365 8 days
63680 WALLACE RD 3 1 1,464 $275,000 $187 8 days
953 INLET LOOP 3 2 1,580 $440,000 $278 8 days
91300 CAPE ARAGO HWY 3 2 2,282 $579,000 $253 8 days
1025 REDWOOD AVE 2 2 1,493 $550,000 $368 8 days
63232 Flanagan RD 1 1 400 $249,000 $622 11 days
242 N WASSON ST 4 1 1,120 $85,000 $75 14 days
460 S MORRISON ST 3 1 1,104 $335,000 $303 14 days
1355 WASHINGTON AVE 3 2 1,508 $399,500 $264 35 days
522 N WALL ST 2 1 1,032 $225,000 $218 18 days
923 PACIFIC AVE 2 1 720 $299,900 $416 18 days
63513 MIRIAM RD 2 1 1,808 $330,000 $182 18 days
1700 ILLINOIS ST 4 2 2,194 $655,000 $298 21 days
14940 GLENN CREEK LN 3 3 1,414 $485,000 $342 22 days
1165 IDAHO AVE 3 2 1,657 $350,000 $211 22 days
914 S 10TH ST 3 1 1,438 $310,000 $215 23 days
63383 IDAHO DR 4 2 1,400 $399,000 $285 24 days
64508 Donovans Drive 3 2 1,652 $499,000 $302 25 days
60221 CONFUSION HILL RD 2 1 3,042 $349,000 $114 35 days
937 STILLWATER DR 3 2 1,577 $349,900 $221 36 days
842 S EMPIRE BLVD 3 2 1,180 $449,500 $380 38 days
92759 Libby LN 3 1 1,100 $329,000 $299 39 days
93463 ALABAMA LN 4 2 2,100 $487,000 $231 42 days
1660 LINCOLN RD 4 2 2,160 $449,000 $207 49 days
740 S 12th ST 3 2 2,706 $599,000 $221 49 days
62127 OLIVE BARBER RD 2 1 1,320 $400,000 $303 51 days
1095 S 8th ST 3 1 1,371 $308,000 $224 51 days
789 MICHIGAN AVE 2 1 1,236 $259,900 $210 53 days
62518 OLD WAGON RD 3 1 1,300 $375,000 $288 57 days
64181 WATSONVILLE RD 2 1 1,707 $123,500 $72 56 days
426 10TH CT 2 1 1,112 $139,000 $125 56 days
440 BRULE ST 3 1 2,145 $405,000 $188 57 days
62735 Olive Barber Rd 3 1 1,264 $425,555 $336 58 days
680 S Wall ST 3 2 1,040 $324,900 $312 59 days
63414 NATHAN DR 3 2 1,525 $469,000 $307 60 days
307 1ST AVE 4 2 2,000 $389,000 $194 64 days
63657 OLIVE BARBER RD 2 1 984 $305,000 $309 69 days
654 TAYLOR AVE 4 2 2,172 $170,000 $78 70 days
90931 PIGEON POINT LOOP 4 5 4,712 $1,750,000 $371 74 days
436 S WASSON ST 6 3 2,360 $285,000 $120 77 days
790 MARKET AVE 4 3 4,226 $723,900 $171 82 days
1077 CANYON TR 3 2 2,530 $595,000 $235 100 days
Average: 3.1 1.8 1,932 $458,800 $245 79 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90832 SANDDOLLAR LN 2 1 884 $375,000 $424 4 days
937 MICHIGAN AVE 3 2 1,408 $319,000 $226 8 days
91358 Cape Arago Hwy 3 2 1,649 $450,000 $272 13 days
885 BLANCO AVE 3 2 1,565 $439,000 $280 13 days
448 10TH CT 3 1 1,334 $225,000 $168 14 days
63721 HARRIET RD 2 1 972 $215,000 $221 17 days
726 S 7TH ST 3 2 1,720 $349,500 $203 21 days
1945 JUNIPER AVE 3 2 1,288 $448,900 $348 22 days
608 S WASSON ST 2 2 840 $284,900 $339 24 days
92689 HEATHER LN 4 2 1,848 $498,000 $269 29 days
61211 DOYLE RD 3 2 3,184 $650,000 $204 31 days
424 N 14TH ST 4 2 2,199 $468,000 $212 32 days
1345 CENTRAL AVE 4 1 2,580 $314,900 $122 35 days
537 N 12TH ST 2 1 936 $299,000 $319 37 days
1150 ANDERSON AVE 4 2 1,772 $400,000 $225 37 days
1148 CENTRAL AVE 3 2 1,862 $325,000 $174 41 days
62775 ISTHMUS HEIGHTS RD 2 1 1,654 $359,000 $217 42 days
1144 MINNESOTA AVE 2 1 1,008 $260,000 $257 43 days
91411 KELLOGG LN 3 2 1,620 $320,000 $197 43 days
824 PACIFIC AVE 3 1 888 $319,000 $359 48 days
1333 TEAKWOOD AVE 4 2 2,559 $575,000 $224 51 days
94969 MAPLE LEAF LN 3 2 1,747 $525,000 $300 53 days
605 N 4TH CT 4 2 2,420 $525,000 $216 56 days
2160 TIMBERLINE DR 3 2 1,765 $450,000 $254 56 days
59291 COALEDO RD 2 1 984 $225,000 $228 65 days
1424 LAUREL AVE 3 1 1,458 $198,000 $135 72 days
1140 SHON STA WAY 3 2 1,628 $439,000 $269 74 days
413 N MARPLE ST 4 2 3,073 $399,000 $129 74 days
91357 LOWELL LN 2 1 496 $247,000 $497 77 days
937 FERGUSON AVE 3 2 1,664 $250,000 $150 81 days
520 FULTON AVE 3 2 1,072 $315,000 $293 83 days
571 16TH AVE 2 1 820 $279,999 $341 86 days
766 N 10TH ST 5 4 2,616 $419,000 $160 86 days
470 3RD CT 3 1 1,540 $281,000 $182 87 days
61710 OLD WAGON RD 3 3 1,715 $350,000 $204 91 days
460 N Wall ST 2 1 816 $254,000 $311 107 days
62992 MACGREGOR HTS DR 6 3 4,511 $799,500 $177 113 days
1680 APPLEWOOD DR 3 2 2,432 $479,000 $196 123 days
94364 20TH LN 4 4 2,280 $469,000 $205 168 days
953 CROCKER ST 3 1 1,152 $269,000 $233 203 days
516 TAYLOR AVE 4 2 3,179 $1,050,000 $330 207 days
490 N CAMMANN ST 3 2 1,616 $215,000 $133 212 days
1510 NEWMARK AVE 2 1 836 $198,000 $236 351 days
269 N CAMMANN ST 2 1 909 $199,000 $218 254 days
63579 SEVEN DEVILS RD 2 1 696 $170,000 $244 283 days
Average: 3.0 1.7 1,671 $375,548 $242 82 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1621 N 15TH ST 3 2 1,500 $329,000 $329,000 $219 38 days 6/8/23
580 N 3RD ST 5 3 3,749 $498,000 $495,000 $132 254 days 6/2/23
644 9TH AVE 3 2 1,383 $399,000 $399,000 $288 77 days 6/1/23
1679 Juniper 4 2 2,028 $450,000 $450,000 $221 44 days 5/31/23
335 7TH AVE 3 1 911 $273,000 $275,000 $301 69 days 5/30/23
61875 DOUBLE EAGLE RD 4 2 2,305 $820,000 $810,000 $351 109 days 5/30/23
891 S MARPLE ST 2 1 1,044 $350,000 $359,000 $343 89 days 5/26/23
940 N 10TH ST 3 2 2,082 $319,000 $319,000 $153 29 days 5/25/23
431 N CAMMANN ST 3 2 2,048 $360,000 $367,000 $179 54 days 5/24/23
1831 JUNIPER AVE 2 1 1,359 $349,999 $344,450 $253 31 days 5/22/23
1417 N 14TH ST 3 2 2,020 $559,000 $559,000 $276 60 days 5/19/23
850 SEAGATE AVE 3 2 1,546 $189,900 $200,000 $129 49 days 5/17/23
580 S CAMMANN ST 3 1 992 $320,000 $320,000 $322 64 days 5/15/23
422 HALL AVE 3 1 1,662 $337,000 $337,000 $202 64 days 5/12/23
62375 OLIVE BARBER RD 4 2 2,045 $420,599 $410,000 $200 85 days 5/12/23
1005 AUGUSTINE ST 3 1 1,656 $350,000 $347,000 $209 98 days 5/12/23
64363 WELCH RD 2 1 1,220 $210,000 $200,000 $163 99 days 5/12/23
62886 SCHOOL RD 3 1 1,412 $329,000 $300,000 $212 118 days 5/12/23
538 11TH AVE 3 2 1,240 $176,900 $165,000 $133 40 days 5/11/23
90938 ROBERTSON LN 2 2 1,008 $247,500 $257,000 $254 39 days 5/8/23
549 N MARPLE ST 3 2 1,876 $369,000 $380,000 $202 74 days 5/8/23
1073 COMMERCIAL AVE 3 1 1,286 $337,000 $337,000 $262 50 days 5/5/23
1420 BIRCH AVE 3 1 1,092 $350,000 $340,000 $311 52 days 5/5/23
1865 COTTONWOOD AVE 3 1 1,564 $278,000 $286,000 $182 57 days 5/5/23
1021 S 4TH ST 4 2 2,652 $410,000 $410,000 $154 108 days 5/5/23
927 INLET LOOP 3 2 1,736 $465,000 $457,500 $263 28 days 5/4/23
525 N MAIN ST 2 1 816 $139,500 $139,500 $170 213 days 5/3/23
651 N MORRISON ST 3 2 1,793 $528,800 $528,800 $294 31 days 4/28/23
1605 APPLEWOOD DR 4 2 1,418 $440,000 $435,000 $306 42 days 4/28/23
1277 COMMERCIAL AVE 5 2 1,770 $375,000 $377,500 $213 71 days 4/27/23
63647 ANDREWS RD 3 2 1,272 $299,000 $290,000 $227 24 days 4/24/23
905 S 7TH CT 2 1 970 $220,000 $220,000 $226 35 days 4/24/23
1468 W ANDERSON AVE 3 1 1,084 $290,000 $290,000 $267 47 days 4/24/23
95109 MYRTLEWOOD LN 3 2 2,640 $303,000 $255,000 $96 129 days 4/24/23
977 PACIFIC AVE 2 1 1,128 $289,000 $275,000 $243 172 days 4/21/23
2375 N 14TH ST 2 1 1,722 $359,000 $350,000 $203 28 days 4/20/23
779 JOHNSON AVE 4 1 3,292 $350,000 $350,000 $106 44 days 4/20/23
62615 SEVEN DEVILS RD 2 1 1,534 $255,000 $215,000 $140 240 days 4/20/23
62253 Olive barber 3 1 1,020 $299,999 $320,000 $313 37 days 4/19/23
93921 EARL LN 4 3 4,219 $1,100,000 $1,075,000 $254 145 days 4/19/23
858 S 4TH ST 2 1 1,760 $199,000 $195,000 $110 38 days 4/17/23
845 GARFIELD AVE 3 1 888 $259,000 $261,000 $293 42 days 4/17/23
445 DUNN ST 2 1 770 $294,500 $294,500 $382 45 days 4/14/23
1320 HIGHLAND AVE 4 2 2,847 $479,000 $460,000 $161 22 days 4/14/23
1745 COTTONWOOD AVE 3 2 1,002 $330,000 $330,000 $329 35 days 4/14/23
1120 LAKESHORE DR 3 2 1,562 $385,000 $389,500 $249 44 days 4/14/23
96981 HWY 241 2 2 3,168 $729,500 $735,000 $232 53 days 4/14/23
1041 MICHIGAN AVE 2 1 680 $263,000 $248,000 $364 54 days 4/13/23
1453 CEDAR AVE 3 2 2,172 $419,000 $410,000 $188 58 days 4/13/23
1446 SOUTHWEST BLVD 3 1 1,466 $169,000 $169,000 $115 206 days 4/13/23
Average: 3.0 1.7 1,709 $377,662 $370,021 $231 79 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.