Sign up to stay up to date on the Bandon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 SW 9TH ST 3 2 1,196 $549,000 $459 1 day
651 SPYGLASS DR 4 3 2,192 $639,999 $291 5 days
815 SW 10TH ST 3 2 2,165 $470,000 $217 7 days
87593 TWO MILE LN 3 2 2,066 $575,000 $278 26 days
1189 SE 12TH ST 3 2 2,347 $875,000 $372 29 days
87837 TWO MILE LN 3 3 1,262 $989,000 $783 33 days
390 4TH ST 1 1 1,073 $349,500 $325 39 days
88026 DAISY LN 3 2 2,174 $600,000 $275 42 days
87799 HOLLY LN 5 3 2,922 $975,000 $333 50 days
55427 MELTON RD 4 3 1,886 $755,000 $400 54 days
3123 PERIWINKLE SW LN 2 2 1,323 $740,000 $559 56 days
49992 HIGHWAY 101 3 2 1,284 $459,500 $357 75 days
54373 CHANDLER RD 5 3 2,544 $750,000 $294 85 days
55500 MADRONE DR 3 2 2,239 $750,000 $334 92 days
55942 LOST VALLEY RD 4 2 3,559 $1,300,000 $365 96 days
1300 Strawberry Drive 4 3 2,800 $998,000 $356 96 days
87649 18TH SE ST 3 1 1,338 $450,000 $336 99 days
89568 Sunny Loop Lane 4 3 4,055 $2,100,000 $517 102 days
89581 LEEWARD LN 4 3 2,736 $785,000 $286 102 days
87641 E Beach Loop 4 2 2,250 $1,388,000 $616 103 days
87268 RUBY LN 4 3 2,373 $679,000 $286 120 days
54657 ROSA RD 1 1 9,500 $895,000 $94 129 days
98 Harlem SE ST 3 2 2,224 $1,070,000 $481 136 days
2840 Beach Loop Drive 3 3 3,336 $2,995,000 $897 143 days
59044 SEVEN DEVILS RD 3 2 1,926 $850,000 $441 144 days
88538 TROUT POND LN 2 2 1,850 $750,000 $405 152 days
88093 OLD FERRY LN 3 2 3,103 $1,100,000 $354 167 days
88892 SACCHI LN 5 3 4,144 $1,899,000 $458 187 days
88956 Horsebit Lane 4 3 3,424 $3,200,000 $934 187 days
2131 Beach Loop Drive 3 2 1,947 $1,100,000 $564 193 days
88600 TROUT POND LN 3 3 3,118 $899,000 $288 197 days
2992 RUBY CT 4 2 2,680 $649,000 $242 218 days
87711 HOLLY LN 2 3 1,756 $549,000 $312 279 days
55654 PROSPER JCT RD 3 5 4,536 $1,674,000 $369 307 days
966 Beach Loop DR 3 2 2,245 $998,000 $444 416 days
55888 RIVERSIDE DR 3 2 2,987 $1,370,000 $458 417 days
88580 AGATE LN 4 3 2,640 $2,495,000 $945 474 days
88384 PEDERSON DR 3 2 948 $364,900 $384 530 days
Average: 3.3 2.4 2,582 $1,053,549 $424 147 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87125 MCTIMMONS LN 3 2 1,842 $425,000 $230 7 days
615 CARTER SW ST 3 2 1,884 $679,000 $360 17 days
218 SE 13TH ST 2 1 1,200 $330,000 $275 26 days
55260 ROSA RD 3 1 1,230 $429,000 $348 35 days
54286 ROHRER RD 2 2 1,848 $440,000 $238 37 days
375 JETTY SW RD 3 2 1,734 $475,000 $273 42 days
1175 6TH SE ST 3 2 1,836 $618,000 $336 71 days
497 DELAWARE SE AVE 3 2 1,682 $499,500 $296 125 days
705 OHIO AVE 4 3 3,072 $595,000 $193 138 days
89044 HEMLOCK LN 3 2 1,772 $799,000 $450 140 days
2819 LINCOLN SW AVE 3 2 1,720 $599,000 $348 263 days
680 SPYGLASS DR 3 2 1,764 $549,000 $311 433 days
Average: 2.9 1.9 1,798 $536,458 $305 112 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 MADISON SW AVE 3 2 1,670 $720,000 $660,000 $395 115 days 11/30/23
1175 HARLEM SE ST 3 2 1,134 $375,000 $359,500 $317 114 days 11/16/23
87145 SATURN LN 2 3 2,196 $850,000 $850,000 $387 7 days 11/9/23
53461 SAFE RD 2 4 1,844 $624,000 $595,000 $322 20 days 11/9/23
940 3RD ST 2 1 560 $298,000 $280,000 $500 90 days 11/9/23
3073 Lincoln SW AVE 3 2 1,768 $689,000 $689,000 $389 61 days 11/6/23
795 SE 4TH ST 1 1 510 $299,000 $310,000 $607 67 days 10/31/23
47265 HIGHWAY 101 4 2 1,792 $425,000 $375,000 $209 38 days 10/30/23
945 2ND SE ST 3 1 1,168 $375,000 $350,000 $299 39 days 10/24/23
2927 LINCOLN SW AVE 3 2 1,925 $659,000 $635,000 $329 1 day 10/23/23
53768 BEACH LOOP RD 3 2 1,870 $649,500 $640,500 $342 35 days 10/23/23
425 SE KLAMATH AVE 3 2 1,536 $375,000 $375,000 $244 48 days 10/20/23
87512 DAHL LN 3 2 1,664 $575,000 $545,000 $327 85 days 10/12/23
85877 N BANK LN 8 4 3,200 $2,150,000 $1,800,000 $562 101 days 10/12/23
730 Seabird SW DR 3 2 1,973 $599,000 $599,000 $303 236 days 10/12/23
84345 N BANK LN 4 1 2,592 $550,000 $525,000 $202 54 days 10/11/23
542 SW Seabird Dr 3 2 1,926 $595,000 $595,000 $308 202 days 10/6/23
86998 STEWART LN 3 2 1,377 $475,000 $465,000 $337 73 days 9/29/23
459 NORTH AVE 3 2 1,380 $510,000 $510,000 $369 117 days 9/26/23
1156 12TH SE ST 3 2 1,512 $499,000 $485,000 $320 46 days 9/22/23
57264 DODGER RD 3 2 1,930 $595,000 $575,000 $297 104 days 9/20/23
173 Harlem NE AVE 5 2 2,242 $975,000 $960,000 $428 49 days 9/7/23
89123 HIGHWAY 42S 2 1 1,320 $479,000 $450,000 $340 45 days 8/31/23
535 EDISON AVE 2 1 960 $319,000 $319,000 $332 15 days 8/30/23
1010 NEWPORT SW AVE 2 2 1,920 $775,000 $735,000 $382 69 days 8/30/23
54994 OHIO RD 3 2 1,512 $325,000 $325,000 $214 206 days 8/28/23
2652 CEDAR LOOP DR 3 2 2,169 $739,000 $719,000 $331 70 days 8/25/23
89358 CRANBERRY LN 3 2 2,660 $899,000 $875,000 $328 58 days 8/24/23
57943 PARKERSBURG RD 2 1 1,028 $298,500 $295,000 $286 33 days 8/17/23
810 SPYGLASS DR 3 2 1,651 $575,000 $564,000 $341 54 days 8/15/23
797 SEACREST DR 3 2 1,840 $550,000 $525,000 $285 109 days 8/15/23
87763 TWO MILE LN 4 3 2,566 $599,000 $555,000 $216 128 days 8/14/23
88388 PEDERSON DR 4 4 1,716 $479,000 $410,000 $238 536 days 8/14/23
845 12TH SW ST 3 2 1,684 $395,000 $395,000 $234 96 days 8/7/23
55370 BATES RD 2 3 1,289 $479,000 $483,500 $375 23 days 8/4/23
54125 GOULD RD 3 2 1,756 $1,199,000 $1,020,000 $580 126 days 7/31/23
87163 BEACH LN 3 2 2,160 $749,900 $775,000 $358 44 days 7/28/23
54916 SADIE DR 4 3 3,472 $810,000 $810,000 $233 100 days 7/28/23
No address 3 2 1,604 $425,000 $453,000 $282 40 days 7/26/23
190 14TH ST 2 1 1,094 $345,000 $345,000 $315 72 days 7/21/23
907 SEACREST DR 3 2 2,690 $925,000 $917,500 $341 79 days 7/14/23
718 SPYGLASS DR 3 3 2,056 $540,000 $520,000 $252 34 days 6/28/23
349 KLAMATH NE AVE 2 2 1,732 $460,000 $455,000 $262 24 days 6/23/23
53766 ROSA RD 2 2 1,000 $399,000 $395,000 $395 94 days 6/16/23
735 9TH SE ST 3 2 2,042 $620,000 $593,000 $290 296 days 6/16/23
49408 Highway 101 3 1 1,741 $500,000 $475,000 $272 65 days 6/9/23
477 SE DELAWARE AVE 3 2 2,040 $475,000 $470,000 $230 71 days 6/8/23
Average: 3.0 2.0 1,775 $600,444 $575,680 $330 89 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.